Welcome to
Teacher ProComp
High Growth Schools from 2008-'09
Schools designated as ProComp's High Growth Schools from the 2008-2009 school year are listed below. Schools earned the High Growth designation by achieving 48% or more of the possible points on the Growth Indicator of the DPS School Performance Framework (SPF). The Growth Indicator is section "1. Student Progress Over Time - Growth" on the Stoplight Scorecard. See a sample scorecard [pdf].
Full time teachers earn the full $2403, while teachers who were less than full time earn a pro-rated amount based on their time at the school during the 2008-'09 school year. See the eligibility page for information about payment eligibility.
For a list of schools designated High Growth in the past, see the History page.
| High Growth Schools 2008-'09 | |
| Number | School Name |
| 450 | Abraham Lincoln High School |
| 201 | Academia Ana Marie Sandoval Elem |
| 292 | Amesse Elementary School |
| 203 | Asbury Elementary School |
| 207 | Barnum Elementary School |
| 213 | Bradley Elementary School |
| 214 | Bromwell Elementary School |
| 215 | Brown Elementary School |
| 423, 463 | Bruce Randolph School |
| 216 | Bryant Webster Dual Language EC-8 School |
| 217 | Carson Elementary School |
| 287 | Castro Elementary School |
| 605 | CEC Middle College of Denver |
| 188 | Cole Arts and Science Academy |
| 220 | College View Elementary School |
| 221 | Columbian Elementary School |
| 222 | Columbine Elementary School |
| 223 | Cory Elementary School |
| 224 | Cowell Elementary School |
| 226 | Denison Montessori School |
| 431, 461 | Denver Center for International Studies |
| 425, 475 | Denver School of the Arts |
| 227 | Doull Elementary School |
| 451 | East High School |
| 231 | Ellis Elementary School |
| 602 | Emily Griffith Opportunity School |
| 238 | Fairview Elementary School |
| 197 | Farrell B. Howell School |
| 195 | Florida Pitt Waller School |
| 240 | Force Elementary School |
| 241 | Garden Place Elementary School |
| 452 | George Washington High School |
| 244 | Goldrick Elementary School |
| 405 | Grant Middle School |
| 235 | Grant Ranch Elementary |
| 258 | Greenwood Elementary |
| 246 | Gust Elementary School |
| 406 | Hamilton Middle School |
| 248 | Harrington Elementary School |
| 407 | Hill Campus of Arts and Sciences |
| 294 | Holm Elementary School |
| 453 | John F. Kennedy High School |
| 249 | Johnson Elementary School |
| 250 | Knapp Elementary School |
| 199 | Lena Archuleta Elementary |
| 252 | Lincoln Elementary School |
| 464 | Manual High School |
| 236 | Marrama Elementary School |
| 290 | Maxwell Elementary School |
| 264 | McKinley-Thatcher Elementary School |
| 254 | McMeen Elementary School |
| 412 | Merrill Middle School |
| 257 | Montclair Elementary School |
| 413 | Morey Middle School |
| 262 | Palmer Elementary School |
| 263 | Park Hill Elementary |
| 190 | Place Bridge Academy |
| 225, 229 | Polaris at Ebert |
| 296 | Samuels Elementary School |
| 271 | Schmitt Elementary School |
| 416 | Skinner Middle School |
| 279 | Slavens Elementary School |
| 456 | South High School |
| 298 | Southmoor Elementary School |
| 276 | Steck Elementary School |
| 277 | Stedman Elementary School |
| 278 | Steele Elementary School |
| 281 | Teller Elementary School |
| 283 | Traylor Elementary School |
| 284 | University Park Elementary School |
| 285 | Valverde Elementary School |
| 253 | Westerly Creek |


